🇫🇷 Leave and Benefits in
France
Statutory leave entitlements and mandatory benefits for employers in France — annual leave, sick leave, maternity, paternity and public holidays.
Leave Entitlements at a Glance — France
Annual Leave
25 days
Sick Leave
—
Maternity Leave
16 weeks
Paternity Leave
4 weeks
Public Holidays
11 days
13th Month Pay
Not required
Statutory Leave Types
| Leave Type | Entitlement | Paid | Notes |
|---|---|---|---|
| annual | 25 days | Yes | 100% pay |
| sick | 90 days | Yes | 50% pay |
| maternity | 16 days | Yes | 100% pay |
| paternity | 25 days | Yes | 100% pay |
| parental | 156 days | No | — |
| bereavement | 3 days | Yes | 100% pay |
Public Holidays — France 2026
| Holiday | Date |
|---|---|
| New Year's Day | 1 Jan 2026 |
| Easter Monday | 6 Apr 2026 |
| Labour Day | 1 May 2026 |
| Victory in Europe Day | 8 May 2026 |
| Ascension Day | 14 May 2026 |
| Whit Monday | 25 May 2026 |
| Bastille Day | 14 Jul 2026 |
| Assumption of Mary | 15 Aug 2026 |
| All Saints' Day | 1 Nov 2026 |
| Armistice Day | 11 Nov 2026 |
| Christmas Day | 25 Dec 2026 |
Mandatory Employer Benefits — France
Legally required employer contributions and benefits under France law.
| Benefit | Type | Employer Cost | Frequency | Tax Treatment |
|---|---|---|---|---|
Complementary Pension (AGIRC-ARRCO) Mandatory complementary pension for private sector employees. Tranche 1 employer rate: 4.72%. Tranche 2 employer rate: 12.95%. Rates apply per bracket of the PASS ceiling. | Cash | Varies | monthly | Exempt |
Family Allowances (Allocations Familiales) Employer contributes 3.45% for payroll below 2.5x SMIC threshold, or 5.25% above. No ceiling applies. | Cash | 3.45% | monthly | Exempt |
Health and Maternity Insurance (Maladie) Employer contributes 7% of gross salary for health and maternity insurance. Rate applies on total remuneration with no ceiling. | In Kind | 7% | monthly | Exempt |
Old Age Pension (Assurance Vieillesse) Employer contributes 8.55% on salary up to the Social Security ceiling (PASS = EUR 46,368 in 2024), plus 1.9% above the ceiling. | Cash | 8.55% | monthly | Exempt |
Public Transport Reimbursement Employers must reimburse 50% of employees public transport pass costs. In Ile-de-France this covers the Navigo pass; elsewhere 50% of actual public transport costs. | Voucher | 50% | monthly | Exempt |
Unemployment Insurance (Chomage) Employer pays 4.05% of gross salary for unemployment insurance with no ceiling. Funds managed by Unedic and France Travail. | Cash | 4.05% | monthly | Exempt |
EOR Intelligence
Manage leave compliance in France via EOR.
An Employer of Record administers all statutory leave and benefits on your behalf.
This guide is for informational purposes only and does not constitute legal advice. Leave entitlements in France are subject to change. Always consult a qualified local employment lawyer.
About This Guide
- \u2713 Sourced from official government publications
- \u2713 Updated monthly — always current rules
- \u2713 For guidance only — not legal advice
More for France
Free Tool
Compare leave entitlements across countries.
Side-by-side leave and benefits analysis across all active countries.
Compare countries