🇳🇱 Leave and Benefits in
Netherlands
Statutory leave entitlements and mandatory benefits for employers in Netherlands — annual leave, sick leave, maternity, paternity and public holidays.
Leave Entitlements at a Glance — Netherlands
Annual Leave
20 days
Sick Leave
—
Maternity Leave
16 weeks
Paternity Leave
6 weeks
Public Holidays
11 days
13th Month Pay
Not required
Statutory Leave Types
| Leave Type | Entitlement | Paid | Notes |
|---|---|---|---|
| annual | 20 days | Yes | 100% pay |
| sick | 52 days | Yes | 70% pay |
| maternity | 16 days | Yes | 100% pay |
| paternity | 5 days | Yes | 70% pay |
| parental | 26 days | Yes | 70% pay |
| bereavement | 4 days | Yes | 100% pay |
Public Holidays — Netherlands 2026
| Holiday | Date |
|---|---|
| New Year's Day | 1 Jan 2026 |
| Good Friday | 3 Apr 2026 |
| Easter Sunday | 5 Apr 2026 |
| Easter Monday | 6 Apr 2026 |
| King's Day | 27 Apr 2026 |
| Liberation Day | 5 May 2026 |
| Ascension Day | 14 May 2026 |
| Whit Sunday | 24 May 2026 |
| Whit Monday | 25 May 2026 |
| Christmas Day | 25 Dec 2026 |
| Boxing Day | 26 Dec 2026 |
Mandatory Employer Benefits — Netherlands
Legally required employer contributions and benefits under Netherlands law.
| Benefit | Type | Employer Cost | Frequency | Tax Treatment |
|---|---|---|---|---|
Health Insurance Employer Contribution (ZVW) Employer pays income-related health insurance contribution of 6.57% on wages up to EUR 71,624 (2024). Paid to the national healthcare fund (Zorgverzekeringsfonds). | In Kind | 6.57% | monthly | Exempt |
Occupational Pension (Bedrijfstakpensioenfonds) Most sectors have mandatory industry-wide pension schemes. Employer contribution typically ranges from 10-20% of pensionable salary depending on the applicable scheme. | Cash | Varies | monthly | Exempt |
WIA Disability Insurance Employer pays WGA contribution for partially disabled workers. Standard rate set annually by UWV. Large employers may be self-insured. Employer also covers first two years of sick pay. | Cash | Varies | monthly | Exempt |
WW Unemployment Insurance (AWF) General AWF contribution: high rate 7.74% for temporary contracts; low rate 2.64% for permanent contracts (2024). No ceiling. Fully employer-funded. | Cash | 7.74% | monthly | Exempt |
EOR Intelligence
Manage leave compliance in Netherlands via EOR.
An Employer of Record administers all statutory leave and benefits on your behalf.
This guide is for informational purposes only and does not constitute legal advice. Leave entitlements in Netherlands are subject to change. Always consult a qualified local employment lawyer.
About This Guide
- \u2713 Sourced from official government publications
- \u2713 Updated monthly — always current rules
- \u2713 For guidance only — not legal advice
More for Netherlands
Free Tool
Compare leave entitlements across countries.
Side-by-side leave and benefits analysis across all active countries.
Compare countries