🇯🇵 Leave and Benefits in
Japan
Statutory leave entitlements and mandatory benefits for employers in Japan — annual leave, sick leave, maternity, paternity and public holidays.
Leave Entitlements at a Glance — Japan
Annual Leave
10 days
Sick Leave
—
Maternity Leave
14 weeks
Paternity Leave
4 weeks
Public Holidays
16 days
13th Month Pay
Not required
Statutory Leave Types
| Leave Type | Entitlement | Paid | Notes |
|---|---|---|---|
| annual | 10 days | Yes | 100% pay |
| sick | — | No | — |
| maternity | 14 days | Yes | 67% pay |
| paternity | 28 days | Yes | 67% pay |
| parental | 365 days | Yes | 67% pay |
| bereavement | 3 days | Yes | 100% pay |
Public Holidays — Japan 2026
| Holiday | Date |
|---|---|
| New Year's Day | 1 Jan 2026 |
| Coming of Age Day | 12 Jan 2026 |
| National Foundation Day | 11 Feb 2026 |
| Emperor's Birthday | 23 Feb 2026 |
| Vernal Equinox Day | 20 Mar 2026 |
| Showa Day | 29 Apr 2026 |
| Constitution Memorial Day | 3 May 2026 |
| Greenery Day | 4 May 2026 |
| Children's Day | 5 May 2026 |
| Marine Day | 20 Jul 2026 |
| Mountain Day | 11 Aug 2026 |
| Respect for the Aged Day | 21 Sept 2026 |
| Autumnal Equinox Day | 23 Sept 2026 |
| Sports Day | 12 Oct 2026 |
| Culture Day | 3 Nov 2026 |
| Labor Thanksgiving Day | 23 Nov 2026 |
Mandatory Employer Benefits — Japan
Legally required employer contributions and benefits under Japan law.
| Benefit | Type | Employer Cost | Frequency | Tax Treatment |
|---|---|---|---|---|
Employees Pension Insurance (Kosei Nenkin) Employer pays 9.15% of standard monthly remuneration. Employee pays equal rate. Covers employees up to age 70. Ceiling at JPY 650,000 per month standard remuneration. | Cash | 9.15% | monthly | Exempt |
Employment Insurance (Koyo Hoken) Employer unemployment insurance rate for general business is 0.95% of total wages (FY2024). Rate is higher for agriculture, construction, and marine industries. | Cash | 0.95% | monthly | Exempt |
Health Insurance (Kenko Hoken) Employer pays approximately 4.99-5.5% of standard monthly remuneration, varying by prefecture and health insurance society. Tokyo general employer rate: 4.985% (2024). Employee pays equal rate. | In Kind | Varies | monthly | Exempt |
Workers Accident Compensation (Rousai Hoken) Fully employer-funded. Rate varies by industry classification from 0.25% for office work to 8.8% for construction and mining. Covers work injuries and occupational diseases. | Cash | Varies | annual | Exempt |
EOR Intelligence
Manage leave compliance in Japan via EOR.
An Employer of Record administers all statutory leave and benefits on your behalf.
This guide is for informational purposes only and does not constitute legal advice. Leave entitlements in Japan are subject to change. Always consult a qualified local employment lawyer.
About This Guide
- \u2713 Sourced from official government publications
- \u2713 Updated monthly — always current rules
- \u2713 For guidance only — not legal advice
More for Japan
Free Tool
Compare leave entitlements across countries.
Side-by-side leave and benefits analysis across all active countries.
Compare countries