🇸🇬 Singapore
Tax Guide
Income tax brackets, social security rates, and employer payroll obligations for Singapore — the data HR and finance teams need for accurate workforce cost planning.
Income Tax Brackets — 2026
| Band | Rate | From | To |
|---|---|---|---|
| Tax-Free Band | 0% | SGD 0 | SGD 20,000 |
| 2% Band | 2% | SGD 20,000 | SGD 30,000 |
| 3.5% Band | 3.5% | SGD 30,000 | SGD 40,000 |
| 7% Band | 7% | SGD 40,000 | SGD 80,000 |
| 11.5% Band | 11.5% | SGD 80,000 | SGD 120,000 |
| 15% Band | 15% | SGD 120,000 | SGD 160,000 |
| 18% Band | 18% | SGD 160,000 | SGD 200,000 |
| 19% Band | 19% | SGD 200,000 | SGD 240,000 |
| 19.5% Band | 19.5% | SGD 240,000 | SGD 280,000 |
| 20% Band | 20% | SGD 280,000 | SGD 320,000 |
| 22% Top Rate | 22% | SGD 320,000 | No upper limit |
Social Security Contributions
| Type | Employee Rate | Employer Rate | Employee Cap | Employer Cap |
|---|---|---|---|---|
| CPF — Employer (age 55 and under) | 0% | 17% | No limit | No limit |
| CPF — Employee (age 55 and under) | 20% | 0% | No limit | No limit |
| CPF — Employer (age 55–60) | 0% | 13% | No limit | No limit |
| CPF — Employee (age 55–60) | 13% | 0% | No limit | No limit |
Payroll Calculator
Calculate net salary and employer cost for Singapore.
Full bracket-by-bracket breakdown, monthly and annually.
Tax data is sourced from official government publications and updated monthly. Rates are for the 2026 tax year. This information is for guidance only and does not constitute tax or legal advice. Always consult a qualified tax adviser for Singapore-specific obligations.
About This Data
- ✓ Sourced from official government publications
- ✓ Updated monthly — always current rates
- ✓ For guidance only — not tax advice
More for Singapore
EOR Intelligence
Hiring in Singapore without a local entity?
An Employer of Record handles local tax and employment compliance on your behalf.
Explore EOR for SingaporeFree Tool
Compare countries side by side.
Side-by-side income tax and employer cost analysis across all active countries. Free, no account required.
Compare countries